SOYBEANS
2023 Test Plot Results
Tourond, MB
St. Anne, MB
Randolph, MB
Otterburne, MB
New Bothwell, MB
Landmark, MB
Landmark, MB
Friedensfeld, MB
Domain, MB
Blumenort, MB
Arnaud, MB
Niverville, MB
Niverville, MB
Niverville, MB
2022 Test Plot Results
Springstein, MB
Springstein, MB
Starbuck, Mb
St. Joseph, MB
Kane, MB
Brunkild, MB
Niverville, MB
2021 Test Plot Results
Niverville, MB
Arnaud, MB
Oakbank, MB
Howden, MB
Howden, MB
Niverville, MB
Niverville, MB
Ile Des Chenes, MB
Niverville, MB
Niverville, MB
2021 Prairie Sky Results
Test Plot #1
Location: Niverville, MB
Row Spacing: 22 inch
Soil Type: Clay Loam
Variety | Brand | Yield | % |
Winkler | NorthStar | 41.0 | 12.0 |
B008-48 | Dekalb | 41.0 | 10.1 |
B006-21 | Dekalb | 40.9 | 10.1 |
B005-52 | Dekalb | 39.6 | 10.0 |
B002-32 | Dekalb | 38.9 | 9.7 |
B003-29 | Dekalb | 37.8 |
9.7 |
S007-Y4 | NK | 37.3 |
9.7 |
S007-Y4 | NK | 36.3 |
10.2 |
Average | 39.1 | 10.2 |
Test Plot #2
Location: Niverville, MB
Row Spacing: 22 inch
Soil Type: Clay Loam
Variety | Brand | Yield | % |
S007-A2XS | NK | 40.9 | 9.9 |
EXP006 | NK | 37.7 | 9.4 |
S007-Y4 | NK | 37.3 | 9.3 |
Holland | NorthStar | 37.0 | 9.7 |
S007-Y4 | NK | 36.9 | 9.6 |
S005-C9X | NK | 36.2 | 9.4 |
Cartier | NorthStar | 36.0 | 9.9 |
Sperling | NorthStar | 35.0 | 9.7 |
Average | 37.1 | 9.6 |
2020 Prairie Sky Results
Soybean Test Plot
Location: Niverville, MB
Row Spacing: 9 inch
Seeding Rate: 210,000 seeds
Seeding Date: May 25, 2020
Harvest Date: Sept. 25, 2020
Previous Crop: Corn
Variety | Brand | Yield | % |
B005-52 | Dekalb | 47.7 | 11.2 |
EXP008-20C | Dekalb | 45.8 | 12.0 |
S007-Y4 | NK | 44.1 | 11.2 |
S007-A2SX | NK | 43.3 | 11.4 |
EXP002-19 | Dekalb | 42.7 | 11.4 |
B006-29 | Dekalb | 42.3 | 13.2 |
B003-29 | Dekalb | 41.3 | 12.6 |
EXP008-20E | Dekalb | 40.1 |
12.2 |
Average | 43.4 | 13.4 | |
2019 Prairie Sky Results
Test Plot #1
Location: St. Pierre-Jolys, MB
Row Spacing: 22 inch
Soil Type: Clay Loam
Variety | Brand | Yield | % |
B006-99 | Dekalb | 33.1 | 14.0 |
S006-M4X | NK | 33.1 | 14.0 |
B006-29 | Dekalb | 32.9 | 14.0 |
B002-32 | Dekalb | 32.6 | 14.0 |
B005-52 | Dekalb | 31.8 | 14.0 |
B003-2 | Dekalb | 30.8 | 14.1 |
Average | 32.4 | 14.0 |
Test Plot #2
Location: St. Adolphe, MB
Row Spacing: 22 inch
Soil Type: Clay Loam
Variety | Brand | Yield | % |
Winkler | NorthStar | 27.1 | 15.0 |
Sperling | NorthStar | 26.9 | 15.4 |
Jordan | NorthStar | 26.7 | 15.2 |
Aubigny | NorthStar | 26.0 | 15.5 |
S007-Y4 | NK | 25.5 | 15.4 |
Culross | NorthStar | 25.1 | 15.4 |
S006-M4X | NK | 21.5 | 14.8 |
Average | 25.5 | 15.2 |
2018 Prairie Sky Results
Soybean Test Plot
Location: Niverville, MB
Planted 22" Spacing
B003-29Dekalb40.112.3
Variety | Brand | Yield | % |
Gladstone | NorthStar | 43.6 | 12.3 |
B01-11 | Dekalb | 43.3 | 14.1 |
Richer | NorthStar | 41.7 | 13.6 |
Jordan | NorthStar | 41.7 | 14.4 |
Starbuck | NorthStar | 41.3 | 14.5 |
B005-52 | Dekalb | 40.6 | 12.2 |
B006-99 | Dekalb | 40.5 | 12.5 |
S006-MX4 | Syngenta | 40.1 | 12.2 |
Planting Date: May 8, 2018
Harvest Date: Sept. 18, 2018
Variety | Brand | Yield | % |
B006-29 | Dekalb | 39.6 | 13.8 |
S007-Y4 | Syngenta | 38.3 | 12.7 |
S008-N2 | Syngenta | 38.1 | 13.2 |
B007-67 | Dekalb | 37.9 | 13.7 |
S007-Y4 | Syngenta | 36.4 | 11.8 |
Sperling | NorthStar | 35.0 | 13.7 |
S003-L3 | Syngenta | 34.9 | 12.3 |
Newton | NorthStar | 34.6 | 11.9 |
S006-W5 | Syngenta | 33.8 | 14.7 |
2017 Prairie Sky Results
Test Plot #1
Location: Niverville, MB
Planted 22" Spacing
Variety | Brand | Yield |
Jordan | NorthStar | 45.2 |
24-12 | Dekalb | 43.5 |
24-12 | Dekalb | 43.0 |
Richer | NorthStar | 40.8 |
S007-Y4 | Syngenta | 40.6 |
Starbuck | NorthStar | 40.2 |
S007-Y4 | Syngenta | 40.0 |
Riverside | NorthStar | 38.5 |
Gladstone | NorthStar | 38.5 |
Average | 41.2 |
Test Plot #2
Location: Otterburne, MB
Row Spacing: 22 inch
Variety | Brand | Yield |
B006-29 | Dekalb | 43.9 |
Richer | NorthStar | 41.7 |
B005-52 | Dekalb | 41.2 |
25-10 | Dekalb | 39.8 |
23-60 | Dekalb | 39.3 |
24-12 | Dekalb | 38.0 |
24-10 | Dekalb | 36.0 |
B008-81 | Dekalb | 31.1 |
Average | 38.9 |
2017 Dekalb Results
Test Plot #1
Location: Kelburn Farm
Row Spacing: 15 inch
Variety | Brand | Yield |
B003-29 | Dekalb | 35.1 |
B006-29 | Dekalb | 33.9 |
B008-81 | Dekalb | 33.0 |
B005-52 | Dekalb | 32.6 |
Average | 33.7 |
Test Plot #2
Location: Ile des Chenes, MB
Row Spacing: 30 inch
Variety | Brand | Yield |
25-10 | Dekalb | 33.3 |
B005-52 | Dekalb | 31.3 |
24-10 | Dekalb | 30.6 |
B006-29 | Dekalb | 30.2 |
B008-81 | Dekalb | 29.1 |
24-12 | Dekalb | 28.9 |
Average | 30.6 |
2017NorthStar Results
Test Plot #1
Location: Oak Bluff, MB
Seeded
Rate: 200,000
Variety | Brand | Dry Yield (13.5%) |
S007-Y4 | Syngenta | 41.0 |
Jordan | NorthStar | 40.3 |
B005-52 | Dekalb | 38.7 |
Gladstone | NorthStar | 37.2 |
Richer | NorthStar | 36.6 |
Reston | NorthStar | 36.4 |
23-60 | Dekalb | 36.3 |
24-10 | Dekalb | 36.1 |
25-10 | Dekalb | 35.8 |
Boo8-81 | Dekalb | 35.6 |
Starbuck | NorthStar | 35.2 |
S009-M2 | Syngenta | 34.8 |
Star City | NorthStar | 34.8 |
22-60 | Dekalb | 34.7 |
Riverside | NorthStar | 34.4 |
Austin | NorthStar | 34.3 |
Leroy | NorthStar | 33.6 |
Greenridge | NorthStar | 33.6 |
Watson | NorthStar | 33.3 |
Average | 35.9 |