CORN
2023Plot Results
Tourond, MB
St. Anne, MB
Randolph, MB
Otterburne, MB
New Bothwell, MB
Landmark, MB
Landmark, MB
Friedensfeld, MB
Domain, MB
Blumenort, MB
Arnaud, MB
Niverville, MB
Niverville, MB
Niverville, MB
2022Plot Results
Altona – Corn
Ile Des Chenes – corn
Selkirk – Corn
Niverville – Corn
2021Plot Results
Niverville, MB
Otterburne, MB
Tourond Corn
Corn Plot
2019Prairie Sky Results
Test Plot
Location: St. Pierre , MB
Row Spacing: 22"
Planting Date: May 10, 2019
Harvest Date: Nov. 23, 2019
Hybrid | Brand | Dry Yield (15.5%) | Moisture |
DKC29-89RIB | Dekalb | 140.8 | 26.6 |
DKC26-40RIB | Dekalb | 130.4 | 31.8 |
DKC31-85RIB | Dekalb | 127.5 | 29.2 |
DKC24-06RIB | Dekalb | 126.8 | 31.8 |
DKC35-37RIB | Dekalb | 120.5 | 35.2 |
P8234AM | Pioneer | 113.2 | 32.2 |
DKC35-88RIB | Dekalb | 111.7 | 38.5 |
Average | 118.2 | 32.7 |
2018Prairie Sky Results
Test Plot
Location: Niverville, MB
Row Spacing: 22"
Planting Date: May 8, 2018
Harvest Date: Oct. 19, 2018
Hybrid | Brand | Dry Yield (15.5%) | Moisture | Bushel Weight |
35-88 | Dekalb | 197.7 | 30.2 | 54.3 |
29-89 | Dekalb | 181.5 | 23.9 | 55.2 |
32-12 | Dekalb | 179.0 | 23.9 | 54.0 |
7527 | Pioneer | 176.9 | 24.5 | 54.3 |
33-78 | Dekalb | 169.9 | 28.5 | 53.5 |
26-40 | Dekalb | 160.0 | 23.2 | 56.8 |
30-19 | Dekalb | 159.2 | 26.4 | 56.2 |
79-521 | Northstar | 150.7 | 26.5 | 51.9 |
Average | 170.8 | 26.0 | 54.6 |
2017Prairie Sky Results
Test Plot
Location: St. Pierre , MB
Row Spacing: 22"
Planting Date: May 11, 2017
Harvest Date: Oct. 16, 2017
Hybrid | Brand | Dry Yield (15.5%) | Moisture |
26-40 | Dekalb | 158.1 | 23.0 |
7527AM | Pioneer | 145.0 | 24.1 |
32-12 | Dekalb | 139.6 | 24.7 |
35-88 | Dekalb | 138.5 | 31.2 |
30-19 | Dekalb | 131.7 | 26.6 |
33-78 | Dekalb | 130.9 | 25.5 |
7958AM | Pioneer | 130.4 | 24.8 |
Average | 139.2 | 25.7 |
2016 Dekalb Results
Test Plot #1
Located near Landmark, MB.
Variety | Brand | Yield |
33-78 | Dekalb | 182.5 |
30-19 | Dekalb | 158.9 |
30-07 | Dekalb | 158.6 |
23-17 | Dekalb | 141.4 |
27-55 | Dekalb | 138.3 |
Average | 155.94 |
Test Plot #2
Located near St. Pierre, MB
Variety | Brand | Yield |
33-78 | Dekalb | 189.9 |
30-19 | Dekalb | 189.9 |
26-28 | Dekalb | 188.3 |
27-55 | Dekalb | 182.8 |
23-17 | Dekalb | 177.8 |
Average | 185.74 |
Test Plot #3
Located near Ile des Chenne, MB.
Variety | Brand | Yield |
33-78 | Dekalb | 218.8 |
26-28 | Dekalb | 203 |
30-19 | Dekalb | 194.6 |
23-17 | Dekalb | 185.8 |
27-55 | Dekalb | 170.7 |
Average | 194.58 |
Test Plot #4
Located near Steinbach, MB
Variety | Brand | Yield |
27-54 | Dekalb | 152.3 |
27-55 | Dekalb | 148.6 |
30-19 | Dekalb | 146.3 |
26-28 | Dekalb | 141.1 |
23-17 | Dekalb | 127.4 |
Average | 143.14 |