CANOLA PLOT RESULTS
2016 Bayer Crop Science Results
Test Plot #1
Located near St. Adolphe, MB.
Variety | Brand | Bu/Ac |
L233P – LS | InVigor | 59.8 |
L230 | InVigor | 58.6 |
L252 | InVigor | 57.1 |
L140P – LS | InVigor | 56.0 |
L241C | InVigor | 54.6 |
75-65 | Dekalb | 54.3 |
Average | 56.1 |
LS = Late swath
Test Plot #2
Located near Glenlea, MB.
Variety | Brand | Bu/Ac |
L233P – SC | InVigor | 55.3 |
L140P – SC | InVigor | 55.3 |
75-65 – SC | Dekalb | 53.5 |
L140P – NS | InVigor | 53.1 |
L233P – NS | InVigor | 51.4 |
75-65 – NS | Dekalb | 50.6 |
Average | 51.4 |
NS = Normal swath
SC = Straight cut